QIDI Tech X-Smart 3 vs Creality SPARKX i7
The QIDI Tech X-Smart 3 (2023, €399) and the Creality SPARKX i7 (2026, €403) are two FDM 3D printers many people compare before buying.
On the technical side, only the QIDI Tech X-Smart 3 is enclosed (better for ABS and technical materials), and only the Creality SPARKX i7 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| QIDI Tech X-Smart 3 €399 | Creality SPARKX i7 €403 | |
|---|---|---|
| Geometry | ||
| Build volume | 175×180×170 mm | 260×260×255 mm 🏆 |
| Weight | 10.5 kg | 9.12 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 10,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 100 °C |
| Bed material | flexible magnetic HF plate | PEI |
| Auto-leveling | automatic 16-point | Full-auto leveling |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | CFS |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | QIDI Print | Creality Print |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 700 W |
Verdict
- On price, QIDI Tech X-Smart 3 is cheaper.
Frequently asked
- Which has better value: QIDI Tech X-Smart 3 or Creality SPARKX i7?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality SPARKX i7 with 260×260×255 mm.