Creality Ender-3 V3 Plus vs Creality SPARKX i7
The Creality Ender-3 V3 Plus (2024, €402) and the Creality SPARKX i7 (2026, €403) are two FDM 3D printers many people compare before buying.
On the technical side, only the Creality SPARKX i7 supports multicolor (AMS), and the Creality Ender-3 V3 Plus offers more build volume (300×300×330 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender-3 V3 Plus €402 | Creality SPARKX i7 €403 | |
|---|---|---|
| Geometry | ||
| Build volume | 300×300×330 mm 🏆 | 260×260×255 mm |
| Weight | 11.5 kg | 9.12 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 10,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | Unicorn copper with titanium alloy heatbreak and steel tip | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Flexible PEI spring steel build plate | PEI |
| Auto-leveling | Automatic (strain gauge / vibration compensation) | Full-auto leveling |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | CFS |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | Creality Print | Creality Print |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 700 W |
Verdict
- If speed matters most, the Creality Ender-3 V3 Plus wins (600 mm/s vs 500 mm/s).
- On price, Creality Ender-3 V3 Plus is cheaper.
Frequently asked
- Which has better value: Creality Ender-3 V3 Plus or Creality SPARKX i7?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender-3 V3 Plus with 300×300×330 mm.