Creality Ender 3 V3 vs Creality SPARKX i7
The Creality Ender 3 V3 (2024, €399) and the Creality SPARKX i7 (2026, €403) are two FDM 3D printers many people compare before buying.
On the technical side, only the Creality SPARKX i7 supports multicolor (AMS), and the Creality SPARKX i7 offers more build volume (260×260×255 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender 3 V3 €399 | Creality SPARKX i7 €403 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 260×260×255 mm 🏆 |
| Weight | 7.83 kg | 9.12 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 10,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | hardened steel | — |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 100 °C |
| Bed material | PEI plate | PEI |
| Auto-leveling | auto mesh + strain gauge | Full-auto leveling |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | CFS |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | No | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Creality Print | Creality Print |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 700 W |
Verdict
- If speed matters most, the Creality Ender 3 V3 wins (600 mm/s vs 500 mm/s).
- On price, Creality Ender 3 V3 is cheaper.
Frequently asked
- Which has better value: Creality Ender 3 V3 or Creality SPARKX i7?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality SPARKX i7 with 260×260×255 mm.