Creality SPARKX i7 vs Prusa Research Mini+
The Creality SPARKX i7 (2026, €403) and the Prusa Research Mini+ (2020, €419) are two FDM 3D printers many people compare before buying.
On the technical side, only the Creality SPARKX i7 supports multicolor (AMS), and the Creality SPARKX i7 offers more build volume (260×260×255 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality SPARKX i7 €403 | Prusa Research Mini+ €419 | |
|---|---|---|
| Geometry | ||
| Build volume | 260×260×255 mm 🏆 | 180³ mm |
| Weight | 9.12 kg | 4.5 kg |
| Speed | ||
| Max speed | 500 mm/s 🏆 | 200 mm/s |
| Max acceleration | 10,000 mm/s² 🏆 | 2,500 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C 🏆 | 280 °C |
| Nozzle material | — | brass |
| Drive type | direct | bowden |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | PEI | PEI plate |
| Auto-leveling | Full-auto leveling | auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | CFS | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | Yes |
| Camera | Yes () | — |
| Calibration | ||
| Vibration compensation | — | No |
| Flow calibration | — | No |
| Input shaping | — | No |
| Pressure advance | — | No |
| Software | ||
| Official slicer | Creality Print | PrusaSlicer |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | — | — |
| Power | 700 W | 240 W 🏆 |
Verdict
- If speed matters most, the Creality SPARKX i7 wins (500 mm/s vs 200 mm/s).
- On price, Creality SPARKX i7 is cheaper.
Frequently asked
- Which has better value: Creality SPARKX i7 or Prusa Research Mini+?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality SPARKX i7 with 260×260×255 mm.