Bambu Lab P1S vs Sovol SV08
👁 This comparison has been viewed 1 times · 0 this month · 0 this week
The Bambu Lab P1S (2023, €699) and the Sovol SV08 (2024, €599) are two FDM 3D printers many people compare before buying.
The Sovol SV08 is the more affordable of the two, with a gap of about 100 (~14%) versus the other.
On the technical side, only the Bambu Lab P1S is enclosed (better for ABS and technical materials), and only the Bambu Lab P1S supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab P1S €699 | Sovol SV08 €599 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm | 350×350×345 mm 🏆 |
| Weight | 12.95 kg | 23 kg |
| Speed | ||
| Max speed | 500 mm/s | 700 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 40,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | stainless steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 40 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Dual-Sided Textured PEI Plate | PEI plate |
| Auto-leveling | auto mesh | auto mesh (4 indep Z motors) |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | standard | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (720p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Bambu Studio | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 50 dB 🏆 | — |
| Power | 1000 W | 1000 W |
Verdict
- If speed matters most, the Sovol SV08 wins.
- On price, Sovol SV08 is cheaper.
Frequently asked
- Which has better value: Bambu Lab P1S or Sovol SV08?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV08 with 350×350×345 mm.