Bambu Lab P1S vs Creality K1C
👁 This comparison has been viewed 21 times · 1 this month · 1 this week
The Bambu Lab P1S (2023, €699) and the Creality K1C (2024, €559) are two FDM 3D printers many people compare before buying.
The Creality K1C is the more affordable of the two, with a gap of about 140 (~20%) versus the other.
On the technical side, only the Bambu Lab P1S supports multicolor (AMS), and the Bambu Lab P1S offers more build volume (256³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab P1S €699 | Creality K1C €559 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm 🏆 | 220×220×250 mm |
| Weight | 12.95 kg | 12.5 kg |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | stainless steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Dual-Sided Textured PEI Plate | PEI plate |
| Auto-leveling | auto mesh | auto mesh + strain gauge |
| Enclosed | Yes | Yes |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | standard | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (720p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Bambu Studio | Creality Print |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 50 dB 🏆 | — |
| Power | 1000 W | 350 W 🏆 |
Verdict
- If speed matters most, the Creality K1C wins.
- On price, Creality K1C is cheaper.
Frequently asked
- Which has better value: Bambu Lab P1S or Creality K1C?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab P1S with 256³ mm.