Sovol SV08 vs Sovol Zero
👁 This comparison has been viewed 7 times · 4 this month · 4 this week
The Sovol SV08 (2024, €599) and the Sovol Zero (2025, €599) are two FDM 3D printers many people compare before buying.
On the technical side, only the Sovol Zero is enclosed (better for ABS and technical materials), and the Sovol SV08 offers more build volume (350×350×345 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Sovol SV08 €599 | Sovol Zero €599 | |
|---|---|---|
| Geometry | ||
| Build volume | 350×350×345 mm 🏆 | 152³ mm |
| Weight | 23 kg | 12 kg |
| Speed | ||
| Max speed | 700 mm/s | 1200 mm/s 🏆 |
| Max acceleration | 40,000 mm/s² | 40,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 350 °C 🏆 |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 40 mm³/s 🏆 | 35 mm³/s |
| Bed | ||
| Max bed temp | 100 °C | 120 °C 🏆 |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh (4 indep Z motors) | eddy current + load cell |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (1080p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | OrcaSlicer (Sovol fork) | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 1000 W | 350 W 🏆 |
Verdict
- If speed matters most, the Sovol Zero wins.
Frequently asked
- Which has better value: Sovol SV08 or Sovol Zero?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV08 with 350×350×345 mm.