Bambu Lab P1S vs Elegoo Neptune 4 Max
👁 This comparison has been viewed 2 times · 1 this month · 1 this week
The Bambu Lab P1S (2023, €699) and the Elegoo Neptune 4 Max (2023, €470) are two FDM 3D printers many people compare before buying.
The Elegoo Neptune 4 Max is the more affordable of the two, with a gap of about 229 (~33%) versus the other.
On the technical side, only the Bambu Lab P1S is enclosed (better for ABS and technical materials), and only the Bambu Lab P1S supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab P1S €699 | Elegoo Neptune 4 Max €470 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm | 420×420×480 mm 🏆 |
| Weight | 12.95 kg | 17.5 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 8,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | stainless steel | brass |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 100 °C 🏆 | 85 °C |
| Bed material | Dual-Sided Textured PEI Plate | PEI plate |
| Auto-leveling | auto mesh | 121-point auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | standard | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (720p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Bambu Studio | Elegoo Cura |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 50 dB 🏆 | — |
| Power | 1000 W | 1000 W |
Verdict
- On price, Elegoo Neptune 4 Max is cheaper.
Frequently asked
- Which has better value: Bambu Lab P1S or Elegoo Neptune 4 Max?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Max with 420×420×480 mm.