QIDI Tech X-Smart 3 vs Prusa Research Mini+
The QIDI Tech X-Smart 3 (2023, €399) and the Prusa Research Mini+ (2020, €419) are two FDM 3D printers many people compare before buying.
On the technical side, only the QIDI Tech X-Smart 3 is enclosed (better for ABS and technical materials), and the Prusa Research Mini+ offers more build volume (180³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| QIDI Tech X-Smart 3 €399 | Prusa Research Mini+ €419 | |
|---|---|---|
| Geometry | ||
| Build volume | 175×180×170 mm | 180³ mm 🏆 |
| Weight | 10.5 kg | 4.5 kg |
| Speed | ||
| Max speed | 500 mm/s 🏆 | 200 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 2,500 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C 🏆 | 280 °C |
| Nozzle material | brass | brass |
| Drive type | direct | bowden |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 100 °C |
| Bed material | flexible magnetic HF plate | PEI plate |
| Auto-leveling | automatic 16-point | auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | Yes |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | — | No |
| Flow calibration | — | No |
| Input shaping | — | No |
| Pressure advance | — | No |
| Software | ||
| Official slicer | QIDI Print | PrusaSlicer |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W | 240 W 🏆 |
Verdict
- If speed matters most, the QIDI Tech X-Smart 3 wins (500 mm/s vs 200 mm/s).
- On price, QIDI Tech X-Smart 3 is cheaper.
Frequently asked
- Which has better value: QIDI Tech X-Smart 3 or Prusa Research Mini+?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Prusa Research Mini+ with 180³ mm.