Creality K2 vs Sovol SV07 Plus
The Creality K2 (2025, €359) and the Sovol SV07 Plus (2023, €499) are two FDM 3D printers many people compare before buying.
The Creality K2 is the more affordable of the two, with a gap of about 140 (~28%) versus the other.
On the technical side, only the Creality K2 is enclosed (better for ABS and technical materials), and only the Creality K2 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality K2 €359 | Sovol SV07 Plus €499 | |
|---|---|---|
| Geometry | ||
| Build volume | 260³ mm | 300×300×350 mm 🏆 |
| Weight | 18.3 kg | 13 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 12,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | Titanium heatbreak, copper body, hardened steel tip | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | PEI-coated flexible magnetic steel | PEI plate |
| Auto-leveling | Smart Auto Leveling (strain sensor) | auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | CFS | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | Yes () | — |
| Calibration | ||
| Measures its own vibrations (built-in sensor) | — | — |
| Calibrates flow by itself (sensor) | No | — |
| Input shaping | — | Yes |
| Pressure advance | — | Yes |
| Software | ||
| Official slicer | Creality Print | OrcaSlicer (Sovol fork) |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | — | — |
| Power | — | 600 W 🏆 |
Verdict
- If speed matters most, the Creality K2 wins (600 mm/s vs 500 mm/s).
- On price, Creality K2 is cheaper.
Frequently asked
- Which has better value: Creality K2 or Sovol SV07 Plus?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV07 Plus with 300×300×350 mm.