Creality Ender-3 V3 Plus vs Creality K2
👁 This comparison has been viewed 5 times · 2 this month · 2 this week
The Creality Ender-3 V3 Plus (2024, €402) and the Creality K2 (2025, €359) are two FDM 3D printers many people compare before buying.
The Creality K2 is the more affordable of the two, with a gap of about 43.329999999999984 (~11%) versus the other.
On the technical side, only the Creality K2 is enclosed (better for ABS and technical materials), and only the Creality K2 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender-3 V3 Plus €402 | Creality K2 €359 | |
|---|---|---|
| Geometry | ||
| Build volume | 300×300×330 mm 🏆 | 260³ mm |
| Weight | 11.5 kg | 18.3 kg |
| Speed | ||
| Max speed | 600 mm/s | 600 mm/s |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | Unicorn copper with titanium alloy heatbreak and steel tip | Titanium heatbreak, copper body, hardened steel tip |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Flexible PEI spring steel build plate | PEI-coated flexible magnetic steel |
| Auto-leveling | Automatic (strain gauge / vibration compensation) | Smart Auto Leveling (strain sensor) |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | CFS |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | Creality Print | Creality Print |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | — |
Verdict
- On price, Creality K2 is cheaper.
Frequently asked
- Which has better value: Creality Ender-3 V3 Plus or Creality K2?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender-3 V3 Plus with 300×300×330 mm.