Anycubic Photon Mono M5s Pro vs Elegoo Mars 5 Ultra
The Anycubic Photon Mono M5s Pro (2024, €499) and the Elegoo Mars 5 Ultra (2024, €340) are two MSLA 3D printers many people compare before buying.
The Elegoo Mars 5 Ultra is the more affordable of the two, with a gap of about 159 (~32%) versus the other.
On the technical side, the Anycubic Photon Mono M5s Pro offers more build volume (224×126×200 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Photon Mono M5s Pro €499 | Elegoo Mars 5 Ultra €340 | |
|---|---|---|
| Geometry | ||
| Build volume | 224×126×200 mm 🏆 | 153×78×165 mm |
| Weight | 9.4 kg | 8.8 kg |
| Speed | ||
| Max speed | — | — |
| Max acceleration | — | — |
| Hot-end | ||
| Max nozzle temp | — | — |
| Nozzle material | — | — |
| Drive type | — | — |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | — | — |
| Bed material | — | — |
| Auto-leveling | automatic | automatic one-click leveling |
| Enclosed | Yes | Yes |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | Yes (1080p) | Yes () |
| Calibration | ||
| Measures its own vibrations (built-in sensor) | No | — |
| Calibrates flow by itself (sensor) | No | — |
| Input shaping | No | — |
| Pressure advance | No | — |
| Software | ||
| Official slicer | Photon Workshop | Chitubox / Elegoo SatelLite |
| OrcaSlicer | No | — |
| Noise | ||
| Noise | — | — |
| Power | 120 W | 72 W 🏆 |
Verdict
- On price, Elegoo Mars 5 Ultra is cheaper.
Frequently asked
- Which has better value: Anycubic Photon Mono M5s Pro or Elegoo Mars 5 Ultra?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Anycubic Photon Mono M5s Pro with 224×126×200 mm.