Prusa Research
CORE One
The Prusa Research CORE One is a FDM 3D printer released in 2025 by Prusa Research, with a build volume of 250×220×270 mm and MSRP of €1,349. Compatible with multi-material system MMU3 (5 slots). Enclosed chamber. Active heated chamber. Maximum speed 500 mm/s. Current status: active.
€1,349 MSRP
Technical specifications
| Technology | FDM |
|---|---|
| Build volume | 250×220×270 mm |
| Weight | 17.6 kg |
| Max speed | 500 mm/s |
| Max acceleration | 10,000 mm/s² |
| Max nozzle temp | 300 °C |
| Nozzle material | hardened steel |
| Drive | direct |
| Flow rate | 32 mm³/s |
| Max bed temp | 120 °C |
| Bed material | PEI plate (textured/smooth) |
| Auto-leveling | load cell auto mesh |
| Enclosed | Yes |
| Heated chamber | Yes |
| AMS compatible | Yes (MMU3, 5 slots) |
| WiFi | Yes |
| Camera included | Yes (1080p) |
| Official slicer | PrusaSlicer |
| OrcaSlicer support | Yes |
| Power | 350 W |
| Noise | — |
Popular comparisons
Sources & references
Specs cross-checked against these public sources:
- Spec sheet oficial PrusaOfficial spec sheet
- Anuncio oficial Prusa Core OneNews article