Sovol SV06 ACE vs Elegoo Neptune 4 Pro
The Sovol SV06 ACE (2024, €299) and the Elegoo Neptune 4 Pro (2023, €329) are two FDM 3D printers many people compare before buying.
The Sovol SV06 ACE is the more affordable of the two, with a gap of about 30 (~9%) versus the other.
On the technical side, the Elegoo Neptune 4 Pro offers more build volume (225×225×265 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Sovol SV06 ACE €299 | Elegoo Neptune 4 Pro €329 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 225×225×265 mm 🏆 |
| Weight | — | 8.7 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 8,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | brass |
| Drive type | direct | direct |
| Flow rate | — | 32 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 100 °C | 110 °C 🏆 |
| Bed material | PEI | PEI plate |
| Auto-leveling | automatic (pressure sensor) | 121-point auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | Yes |
| Camera | Yes () | — |
| Calibration | ||
| Vibration compensation | — | Yes |
| Flow calibration | — | No |
| Input shaping | — | Yes |
| Pressure advance | — | Yes |
| Software | ||
| Official slicer | OrcaSlicer | Elegoo Cura |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | — | — |
| Power | 360 W | 350 W 🏆 |
Verdict
- If speed matters most, the Sovol SV06 ACE wins (600 mm/s vs 500 mm/s).
- On price, Sovol SV06 ACE is cheaper.
Frequently asked
- Which has better value: Sovol SV06 ACE or Elegoo Neptune 4 Pro?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Pro with 225×225×265 mm.