Creality K2 Plus vs UltiMaker MakerBot Sketch Sprint
The Creality K2 Plus (2024, €1,499) and the UltiMaker MakerBot Sketch Sprint (2024, €1,849) are two FDM 3D printers many people compare before buying.
The Creality K2 Plus is the more affordable of the two, with a gap of about 350 (~19%) versus the other.
On the technical side, only the Creality K2 Plus supports multicolor (AMS), and the Creality K2 Plus offers more build volume (350³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality K2 Plus €1,499 | UltiMaker MakerBot Sketch Sprint €1,849 | |
|---|---|---|
| Geometry | ||
| Build volume | 350³ mm 🏆 | 220³ mm |
| Weight | 27 kg | 22.26 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 300 mm/s |
| Max acceleration | 30,000 mm/s² 🏆 | — |
| Hot-end | ||
| Max nozzle temp | 350 °C 🏆 | 280 °C |
| Nozzle material | hardened steel | — |
| Drive type | direct | direct |
| Flow rate | 40 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 110 °C |
| Bed material | PEI plate | Flexible steel with PEI surface |
| Auto-leveling | LIDAR + strain gauge | 25-point automatic mesh leveling |
| Enclosed | Yes | Yes |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | CFS | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | — |
| Camera | Yes (1080p) | Yes () |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | Yes | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Creality Print | UltiMaker Cura / Digital Factory |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | 51 dB 🏆 |
| Power | 1000 W 🏆 | — |
Verdict
- If speed matters most, the Creality K2 Plus wins (600 mm/s vs 300 mm/s).
- On price, Creality K2 Plus is cheaper.
Frequently asked
- Which has better value: Creality K2 Plus or UltiMaker MakerBot Sketch Sprint?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality K2 Plus with 350³ mm.