Creality K2 Plus vs Prusa Research CORE One L
The Creality K2 Plus (2024, €1,499) and the Prusa Research CORE One L (2025, €1,849) are two FDM 3D printers many people compare before buying.
The Creality K2 Plus is the more affordable of the two, with a gap of about 350 (~19%) versus the other.
On the technical side, the Creality K2 Plus offers more build volume (350³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality K2 Plus €1,499 | Prusa Research CORE One L €1,849 | |
|---|---|---|
| Geometry | ||
| Build volume | 350³ mm 🏆 | 300×300×330 mm |
| Weight | 27 kg | 21.9 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | — |
| Max acceleration | 30,000 mm/s² 🏆 | — |
| Hot-end | ||
| Max nozzle temp | 350 °C 🏆 | 290 °C |
| Nozzle material | hardened steel | Brass CHT / hardened steel |
| Drive type | direct | direct |
| Flow rate | 40 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 120 °C | 120 °C |
| Bed material | PEI plate | PEI spring steel sheet (magnetic) |
| Auto-leveling | LIDAR + strain gauge | Automatic mesh bed leveling with load cell sensor |
| Enclosed | Yes | Yes |
| Heated chamber | Yes | Yes |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | CFS | MMU3 |
| AMS slots | 4 | 5 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | — |
| Camera | Yes (1080p) | Yes () |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | Yes | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Creality Print | PrusaSlicer |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 1000 W | 630 W 🏆 |
Verdict
- If speed matters most, the Creality K2 Plus wins (600 mm/s vs null mm/s).
- On price, Creality K2 Plus is cheaper.
Frequently asked
- Which has better value: Creality K2 Plus or Prusa Research CORE One L?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality K2 Plus with 350³ mm.