Prusa Research CORE One L vs UltiMaker MakerBot Sketch Sprint
The Prusa Research CORE One L (2025, €1,849) and the UltiMaker MakerBot Sketch Sprint (2024, €1,849) are two FDM 3D printers many people compare before buying.
On the technical side, only the Prusa Research CORE One L supports multicolor (AMS), and the Prusa Research CORE One L offers more build volume (300×300×330 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Prusa Research CORE One L €1,849 | UltiMaker MakerBot Sketch Sprint €1,849 | |
|---|---|---|
| Geometry | ||
| Build volume | 300×300×330 mm 🏆 | 220³ mm |
| Weight | 21.9 kg | 22.26 kg |
| Speed | ||
| Max speed | — | 300 mm/s 🏆 |
| Max acceleration | — | — |
| Hot-end | ||
| Max nozzle temp | 290 °C 🏆 | 280 °C |
| Nozzle material | Brass CHT / hardened steel | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 110 °C |
| Bed material | PEI spring steel sheet (magnetic) | Flexible steel with PEI surface |
| Auto-leveling | Automatic mesh bed leveling with load cell sensor | 25-point automatic mesh leveling |
| Enclosed | Yes | Yes |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | MMU3 | — |
| AMS slots | 5 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | Yes () | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | PrusaSlicer | UltiMaker Cura / Digital Factory |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | 51 dB 🏆 |
| Power | 630 W 🏆 | — |
Verdict
- If speed matters most, the UltiMaker MakerBot Sketch Sprint wins.
Frequently asked
- Which has better value: Prusa Research CORE One L or UltiMaker MakerBot Sketch Sprint?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Prusa Research CORE One L with 300×300×330 mm.