Creality Ender-5 Max vs Flashforge Creator 5 Pro
The Creality Ender-5 Max (2025, €806) and the Flashforge Creator 5 Pro (2025, €929) are two FDM 3D printers many people compare before buying.
The Creality Ender-5 Max is the more affordable of the two, with a gap of about 123.34000000000003 (~13%) versus the other.
On the technical side, only the Flashforge Creator 5 Pro is enclosed (better for ABS and technical materials), and only the Flashforge Creator 5 Pro supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender-5 Max €806 | Flashforge Creator 5 Pro €929 | |
|---|---|---|
| Geometry | ||
| Build volume | 400³ mm 🏆 | 256³ mm |
| Weight | 25.9 kg | 18 kg |
| Speed | ||
| Max speed | 700 mm/s 🏆 | 600 mm/s |
| Max acceleration | 20,000 mm/s² | 30,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 320 °C 🏆 |
| Nozzle material | — | hardened steel |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 120 °C 🏆 |
| Bed material | Epoxy flexible build plate | PEI |
| Auto-leveling | 64-point automatic leveling | automatic |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | Yes 🏆 |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | toolchanger |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | Creality Print 5.1 | Orca-Flashforge / OrcaSlicer |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | 55 dB | 55 dB |
| Power | 1250 W | 1200 W 🏆 |
Verdict
- If speed matters most, the Creality Ender-5 Max wins (700 mm/s vs 600 mm/s).
- On price, Creality Ender-5 Max is cheaper.
Frequently asked
- Which has better value: Creality Ender-5 Max or Flashforge Creator 5 Pro?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender-5 Max with 400³ mm.