Creality Ender-5 Max vs Snapmaker U1
The Creality Ender-5 Max (2025, €806) and the Snapmaker U1 (2026, €899) are two FDM 3D printers many people compare before buying.
The Creality Ender-5 Max is the more affordable of the two, with a gap of about 93.34000000000003 (~10%) versus the other.
On the technical side, only the Snapmaker U1 is enclosed (better for ABS and technical materials), and only the Snapmaker U1 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender-5 Max €806 | Snapmaker U1 €899 | |
|---|---|---|
| Geometry | ||
| Build volume | 400³ mm 🏆 | 270³ mm |
| Weight | 25.9 kg | 18.2 kg |
| Speed | ||
| Max speed | 700 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | — | stainless steel |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Epoxy flexible build plate | PEI steel sheet |
| Auto-leveling | 64-point automatic leveling | mesh |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | toolchanger |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | Creality Print 5.1 | Snapmaker Orca |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | 55 dB 🏆 | — |
| Power | 1250 W | 1150 W 🏆 |
Verdict
- If speed matters most, the Creality Ender-5 Max wins (700 mm/s vs 500 mm/s).
- On price, Creality Ender-5 Max is cheaper.
Frequently asked
- Which has better value: Creality Ender-5 Max or Snapmaker U1?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender-5 Max with 400³ mm.