Creality Ender 3 V3 vs Prusa Research Mini+
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Creality Ender 3 V3 €399 | Prusa Research Mini+ €419 |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm 🏆 | 180³ mm |
| Weight | 9.5 kg | 4.5 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 200 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 2,500 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C 🏆 | 280 °C |
| Nozzle material | hardened steel | brass |
| Drive type | direct | bowden |
| Flow rate | 32 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh + strain gauge | auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | Yes | No |
| Flow calibration | No | No |
| Input shaping | Yes | No |
| Pressure advance | Yes | No |
| Software | ||
| Official slicer | Creality Print | PrusaSlicer |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W | 240 W 🏆 |
Verdict
- If speed matters most, the Creality Ender 3 V3 wins (600 mm/s vs 200 mm/s).
- On price, Creality Ender 3 V3 is cheaper.
Frequently asked
- Which has better value: Creality Ender 3 V3 or Prusa Research Mini+?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender 3 V3 with 220×220×250 mm.