Bambu Lab X1E vs Flashforge Guider 3 Ultra
The Bambu Lab X1E (2023, €2,499) and the Flashforge Guider 3 Ultra (2024, €3,499) are two FDM 3D printers many people compare before buying.
The Bambu Lab X1E is the more affordable of the two, with a gap of about 1000 (~29%) versus the other.
On the technical side, only the Bambu Lab X1E supports multicolor (AMS), and the Flashforge Guider 3 Ultra offers more build volume (330×330×600 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab X1E €2,499 | Flashforge Guider 3 Ultra €3,499 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm | 330×330×600 mm 🏆 |
| Weight | 14.13 kg | 70 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 320 °C | 350 °C 🏆 |
| Nozzle material | hardened steel | — |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 110 °C | 120 °C 🏆 |
| Bed material | Dual-Sided Textured PEI Plate | Flexible steel plate (magnetic) |
| Auto-leveling | LIDAR + load cell | Full-auto one-click leveling |
| Enclosed | Yes | Yes |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | standard | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | — |
| Camera | Yes (1080p) | Yes () |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | Yes | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Bambu Studio | Orca-Flashforge / FlashPrint 5 |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 750 W 🏆 | 850 W |
Verdict
- On price, Bambu Lab X1E is cheaper.
Frequently asked
- Which has better value: Bambu Lab X1E or Flashforge Guider 3 Ultra?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Flashforge Guider 3 Ultra with 330×330×600 mm.