Anycubic Kobra 3 vs Flashforge Adventurer 5M
👁 This comparison has been viewed 2 times · 0 this month · 0 this week
The Anycubic Kobra 3 (2024, €369) and the Flashforge Adventurer 5M (2023, €299) are two FDM 3D printers many people compare before buying.
The Flashforge Adventurer 5M is the more affordable of the two, with a gap of about 70 (~19%) versus the other.
On the technical side, only the Anycubic Kobra 3 supports multicolor (AMS), and the Anycubic Kobra 3 offers more build volume (250×250×260 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Kobra 3 €369 | Flashforge Adventurer 5M €299 | |
|---|---|---|
| Geometry | ||
| Build volume | 250×250×260 mm 🏆 | 220³ mm |
| Weight | 9.6 kg | 10.8 kg |
| Speed | ||
| Max speed | 600 mm/s | 600 mm/s |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C 🏆 | 280 °C |
| Nozzle material | brass | brass |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 110 °C | 110 °C |
| Bed material | PEI plate | PEI plate (dual-sided) |
| Auto-leveling | LeviQ 3.0 25-point | auto mesh one-click |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | ACE Pro | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (720p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Anycubic Slicer Next | FlashPrint / Orca-Flashforge |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 400 W | 350 W 🏆 |
Verdict
- On price, Flashforge Adventurer 5M is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 3 or Flashforge Adventurer 5M?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Anycubic Kobra 3 with 250×250×260 mm.