Anycubic Kobra 2 Pro vs Elegoo Neptune 4 Max
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Anycubic Kobra 2 Pro €369 | Elegoo Neptune 4 Max €470 |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 420×420×480 mm 🏆 |
| Weight | 8.5 kg | 17.5 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 8,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 260 °C | 300 °C 🏆 |
| Nozzle material | brass | brass |
| Drive type | direct | direct |
| Flow rate | 25 mm³/s | 32 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 110 °C | 110 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | LeviQ 2.0 | 121-point auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Anycubic Slicer Next | Elegoo Cura |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 1000 W |
Verdict
- On price, Anycubic Kobra 2 Pro is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 2 Pro or Elegoo Neptune 4 Max?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Max with 420×420×480 mm.