Flashforge Adventurer 5X vs Sovol SV08
The Flashforge Adventurer 5X (2025, €579) and the Sovol SV08 (2024, €599) are two FDM 3D printers many people compare before buying.
On the technical side, only the Flashforge Adventurer 5X supports multicolor (AMS), and the Sovol SV08 offers more build volume (350×350×345 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Flashforge Adventurer 5X €579 | Sovol SV08 €599 | |
|---|---|---|
| Geometry | ||
| Build volume | 220³ mm | 350×350×345 mm 🏆 |
| Weight | 11 kg | 23 kg |
| Speed | ||
| Max speed | 600 mm/s | 700 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 40,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | — | hardened steel |
| Drive type | direct | direct |
| Flow rate | — | 40 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 110 °C | 110 °C |
| Bed material | PEI | PEI plate |
| Auto-leveling | automatic | auto mesh (4 indep Z motors) |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | — | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | Yes |
| Camera | — | Yes (1080p) |
| Calibration | ||
| Vibration compensation | — | Yes |
| Flow calibration | — | Yes |
| Input shaping | — | Yes |
| Pressure advance | — | Yes |
| Software | ||
| Official slicer | Orca-Flashforge | OrcaSlicer (Sovol fork) |
| OrcaSlicer | — | Yes |
| Noise | ||
| Noise | — | — |
| Power | 650 W 🏆 | 1000 W |
Verdict
- If speed matters most, the Sovol SV08 wins.
- On price, Flashforge Adventurer 5X is cheaper.
Frequently asked
- Which has better value: Flashforge Adventurer 5X or Sovol SV08?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV08 with 350×350×345 mm.