Elegoo Mars 4 vs Elegoo Saturn 2
The Elegoo Mars 4 (2023, €249) and the Elegoo Saturn 2 (2022, €345) are two MSLA 3D printers many people compare before buying.
The Elegoo Mars 4 is the more affordable of the two, with a gap of about 95.99000000000001 (~28%) versus the other.
On the technical side, the Elegoo Saturn 2 offers more build volume (219×123×250 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Elegoo Mars 4 €249 | Elegoo Saturn 2 €345 | |
|---|---|---|
| Geometry | ||
| Build volume | 153×78×175 mm | 219×123×250 mm 🏆 |
| Weight | 5.2 kg | 11 kg |
| Speed | ||
| Max speed | — | — |
| Max acceleration | — | — |
| Hot-end | ||
| Max nozzle temp | — | — |
| Nozzle material | — | — |
| Drive type | — | — |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | — | — |
| Bed material | — | — |
| Auto-leveling | — | manual |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | No | No |
| Ethernet | — | — |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | Voxeldance Tango | Chitubox |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | — |
| Power | — | 96 W 🏆 |
Verdict
- On price, Elegoo Mars 4 is cheaper.
Frequently asked
- Which has better value: Elegoo Mars 4 or Elegoo Saturn 2?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Saturn 2 with 219×123×250 mm.