QIDI Tech Max4 vs Sovol SV08 Max
The QIDI Tech Max4 (2026, €1,160) and the Sovol SV08 Max (2025, €1,199) are two FDM 3D printers many people compare before buying.
On the technical side, only the QIDI Tech Max4 is enclosed (better for ABS and technical materials), and only the QIDI Tech Max4 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| QIDI Tech Max4 €1,160 | Sovol SV08 Max €1,199 | |
|---|---|---|
| Geometry | ||
| Build volume | 390×390×340 mm | 500³ mm 🏆 |
| Weight | 40 kg | — |
| Speed | ||
| Max speed | 800 mm/s 🏆 | 700 mm/s |
| Max acceleration | 30,000 mm/s² | 40,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 370 °C 🏆 | 300 °C |
| Nozzle material | Bimetal | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 100 °C |
| Bed material | PEI | — |
| Auto-leveling | Automatic (load cell) | Eddy current scanning |
| Enclosed | Yes 🏆 | No |
| Heated chamber | Yes 🏆 | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | CFS | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | Yes () | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | QIDI Studio | OrcaSlicer |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | — |
| Power | 1350 W 🏆 | — |
Verdict
- If speed matters most, the QIDI Tech Max4 wins (800 mm/s vs 700 mm/s).
- On price, QIDI Tech Max4 is cheaper.
Frequently asked
- Which has better value: QIDI Tech Max4 or Sovol SV08 Max?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV08 Max with 500³ mm.