Prusa Research XL vs Bambu Lab X1E
The Prusa Research XL (2023, €1,999) and the Bambu Lab X1E (2023, €2,499) are two FDM 3D printers many people compare before buying.
The Prusa Research XL is the more affordable of the two, with a gap of about 500 (~20%) versus the other.
On the technical side, only the Bambu Lab X1E is enclosed (better for ABS and technical materials), and only the Bambu Lab X1E supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Prusa Research XL €1,999 | Bambu Lab X1E €2,499 | |
|---|---|---|
| Geometry | ||
| Build volume | 360³ mm 🏆 | 256³ mm |
| Weight | 47 kg | 14.13 kg |
| Speed | ||
| Max speed | 350 mm/s | 500 mm/s 🏆 |
| Max acceleration | 10,000 mm/s² | 20,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 290 °C | 320 °C 🏆 |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 30 mm³/s | 32 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 110 °C |
| Bed material | PEI plate (segmented) | Dual-Sided Textured PEI Plate |
| Auto-leveling | load cell auto mesh | LIDAR + load cell |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | Yes 🏆 |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | toolchanger | standard |
| AMS slots | 5 🏆 | 4 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | — | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | PrusaSlicer | Bambu Studio |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 750 W |
Verdict
- If speed matters most, the Bambu Lab X1E wins.
- On price, Prusa Research XL is cheaper.
Frequently asked
- Which has better value: Prusa Research XL or Bambu Lab X1E?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Prusa Research XL with 360³ mm.