Prusa Research MK4S vs Bambu Lab X1 Carbon
The Prusa Research MK4S (2024, €1,099) and the Bambu Lab X1 Carbon (2022, €1,199) are two FDM 3D printers many people compare before buying.
The Prusa Research MK4S is the more affordable of the two, with a gap of about 100 (~8%) versus the other.
On the technical side, only the Bambu Lab X1 Carbon is enclosed (better for ABS and technical materials), and the Bambu Lab X1 Carbon offers more build volume (256³ mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Prusa Research MK4S €1,099 | Bambu Lab X1 Carbon €1,199 | |
|---|---|---|
| Geometry | ||
| Build volume | 250×210×220 mm | 256³ mm 🏆 |
| Weight | 7 kg | 14.13 kg |
| Speed | ||
| Max speed | 300 mm/s | 500 mm/s 🏆 |
| Max acceleration | 10,000 mm/s² | 20,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 290 °C | 300 °C 🏆 |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 30 mm³/s | 32 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 120 °C 🏆 | 110 °C |
| Bed material | PEI plate | Dual-Sided Textured PEI Plate |
| Auto-leveling | load cell auto mesh | LIDAR + load cell |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | MMU3 | standard |
| AMS slots | 5 🏆 | 4 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | — | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | PrusaSlicer | Bambu Studio |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 240 W 🏆 | 1000 W |
Verdict
- If speed matters most, the Bambu Lab X1 Carbon wins.
- On price, Prusa Research MK4S is cheaper.
Frequently asked
- Which has better value: Prusa Research MK4S or Bambu Lab X1 Carbon?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab X1 Carbon with 256³ mm.