Prusa Research CORE One+ vs QIDI Tech Max4
👁 This comparison has been viewed 5 times · 3 this month · 0 this week
The Prusa Research CORE One+ (2026, €1,349) and the QIDI Tech Max4 (2026, €1,160) are two FDM 3D printers many people compare before buying.
The QIDI Tech Max4 is the more affordable of the two, with a gap of about 189.43000000000006 (~14%) versus the other.
On the technical side, the QIDI Tech Max4 offers more build volume (390×390×340 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Prusa Research CORE One+ €1,349 | QIDI Tech Max4 €1,160 | |
|---|---|---|
| Geometry | ||
| Build volume | 250×220×270 mm | 390×390×340 mm 🏆 |
| Weight | 22.5 kg | 40 kg |
| Speed | ||
| Max speed | 600 mm/s | 800 mm/s 🏆 |
| Max acceleration | — | 30,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 290 °C | 370 °C 🏆 |
| Nozzle material | brass | Bimetal |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 120 °C | 120 °C |
| Bed material | PEI spring steel | PEI |
| Auto-leveling | automatic (load cell mesh) | Automatic (load cell) |
| Enclosed | Yes | Yes |
| Heated chamber | Yes | Yes |
| Multimaterial | ||
| AMS compatible | Yes | Yes |
| AMS type | MMU3 | CFS |
| AMS slots | 5 🏆 | 4 |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | PrusaSlicer | QIDI Studio |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | — | — |
| Power | 240 W 🏆 | 1350 W |
Verdict
- If speed matters most, the QIDI Tech Max4 wins.
- On price, QIDI Tech Max4 is cheaper.
Frequently asked
- Which has better value: Prusa Research CORE One+ or QIDI Tech Max4?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- QIDI Tech Max4 with 390×390×340 mm.