Phrozen Sonic Mega 8K vs Prusa Research SL1S SPEED
The Phrozen Sonic Mega 8K (2022, €1,579) and the Prusa Research SL1S SPEED (2021, €1,979) are two MSLA 3D printers many people compare before buying.
The Phrozen Sonic Mega 8K is the more affordable of the two, with a gap of about 400 (~20%) versus the other.
On the technical side, the Phrozen Sonic Mega 8K offers more build volume (330×185×400 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Phrozen Sonic Mega 8K €1,579 | Prusa Research SL1S SPEED €1,979 | |
|---|---|---|
| Geometry | ||
| Build volume | 330×185×400 mm 🏆 | 127×80×150 mm |
| Weight | 22 kg | — |
| Speed | ||
| Max speed | — | — |
| Max acceleration | — | — |
| Hot-end | ||
| Max nozzle temp | — | — |
| Nozzle material | — | — |
| Drive type | — | — |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | — | — |
| Bed material | — | — |
| Auto-leveling | fixed (factory) | — |
| Enclosed | Yes | Yes |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | — | — |
| Calibration | ||
| Vibration compensation | No | — |
| Flow calibration | No | — |
| Input shaping | No | — |
| Pressure advance | No | — |
| Software | ||
| Official slicer | Chitubox | PrusaSlicer |
| OrcaSlicer | No | — |
| Noise | ||
| Noise | — | — |
| Power | 230 W | 100 W 🏆 |
Verdict
- On price, Phrozen Sonic Mega 8K is cheaper.
Frequently asked
- Which has better value: Phrozen Sonic Mega 8K or Prusa Research SL1S SPEED?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Phrozen Sonic Mega 8K with 330×185×400 mm.