Flashforge Adventurer 5M Pro vs Elegoo Neptune 4 Max
The Flashforge Adventurer 5M Pro (2023, €449) and the Elegoo Neptune 4 Max (2023, €470) are two FDM 3D printers many people compare before buying.
On the technical side, only the Flashforge Adventurer 5M Pro is enclosed (better for ABS and technical materials), and the Elegoo Neptune 4 Max offers more build volume (420×420×480 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Flashforge Adventurer 5M Pro €449 | Elegoo Neptune 4 Max €470 | |
|---|---|---|
| Geometry | ||
| Build volume | 220³ mm | 420×420×480 mm 🏆 |
| Weight | 20.1 kg | 17.5 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 8,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 280 °C | 300 °C 🏆 |
| Nozzle material | brass | brass |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 110 °C | 110 °C |
| Bed material | PEI plate (dual-sided) | PEI plate |
| Auto-leveling | auto mesh one-click | 121-point auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (1080p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | FlashPrint / Orca-Flashforge | Elegoo Cura |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 1000 W |
Verdict
- If speed matters most, the Flashforge Adventurer 5M Pro wins (600 mm/s vs 500 mm/s).
- On price, Flashforge Adventurer 5M Pro is cheaper.
Frequently asked
- Which has better value: Flashforge Adventurer 5M Pro or Elegoo Neptune 4 Max?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Max with 420×420×480 mm.