Elegoo Centauri Carbon 2 vs Elegoo Neptune 4 Plus
👁 This comparison has been viewed 3 times · 0 this month · 0 this week
The Elegoo Centauri Carbon 2 (2026, €349) and the Elegoo Neptune 4 Plus (2023, €239) are two FDM 3D printers many people compare before buying.
The Elegoo Neptune 4 Plus is the more affordable of the two, with a gap of about 110 (~32%) versus the other.
On the technical side, only the Elegoo Centauri Carbon 2 is enclosed (better for ABS and technical materials), and only the Elegoo Centauri Carbon 2 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Elegoo Centauri Carbon 2 €349 | Elegoo Neptune 4 Plus €239 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm | 320×320×385 mm 🏆 |
| Weight | 17.65 kg | — |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 12,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 350 °C 🏆 | 300 °C |
| Nozzle material | hardened steel | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 110 °C | 110 °C |
| Bed material | dual-sided PEI (textured PEI + smooth PLA-specific coating) | PEI |
| Auto-leveling | full auto (121-point) | Auto 121-point (11x11) |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | CFS | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | — | — |
| Camera | Yes () | — |
| Calibration | ||
| Vibration compensation | — | — |
| Flow calibration | — | — |
| Input shaping | — | — |
| Pressure advance | — | — |
| Software | ||
| Official slicer | ElegooSlicer | Cura |
| OrcaSlicer | — | — |
| Noise | ||
| Noise | 45 dB 🏆 | — |
| Power | 1100 W 🏆 | — |
Verdict
- On price, Elegoo Neptune 4 Plus is cheaper.
Frequently asked
- Which has better value: Elegoo Centauri Carbon 2 or Elegoo Neptune 4 Plus?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Elegoo Neptune 4 Plus with 320×320×385 mm.