Creality Ender 5 S1 vs Creality SPARKX i7
👁 This comparison has been viewed 1 times · 0 this month · 0 this week
The Creality Ender 5 S1 (2022, €559) and the Creality SPARKX i7 (2026, €403) are two FDM 3D printers many people compare before buying.
The Creality SPARKX i7 is the more affordable of the two, with a gap of about 156 (~28%) versus the other.
On the technical side, only the Creality SPARKX i7 supports multicolor (AMS), and the Creality SPARKX i7 offers more build volume (260×260×255 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Creality Ender 5 S1 €559 | Creality SPARKX i7 €403 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×280 mm | 260×260×255 mm 🏆 |
| Weight | 12.6 kg | 9.12 kg |
| Speed | ||
| Max speed | 250 mm/s | 500 mm/s 🏆 |
| Max acceleration | 5,000 mm/s² | 10,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | — |
| Drive type | direct | direct |
| Flow rate | — | — |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 100 °C |
| Bed material | PC spring steel | PEI |
| Auto-leveling | CR Touch | Full-auto leveling |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | Yes 🏆 |
| AMS type | — | CFS |
| AMS slots | — | 4 🏆 |
| Connectivity | ||
| WiFi | No | Yes |
| Ethernet | No | — |
| Camera | — | Yes () |
| Calibration | ||
| Vibration compensation | No | — |
| Flow calibration | No | — |
| Input shaping | No | — |
| Pressure advance | No | — |
| Software | ||
| Official slicer | Creality Print | Creality Print |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 700 W |
Verdict
- If speed matters most, the Creality SPARKX i7 wins.
- On price, Creality SPARKX i7 is cheaper.
Frequently asked
- Which has better value: Creality Ender 5 S1 or Creality SPARKX i7?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality SPARKX i7 with 260×260×255 mm.