Bambu Lab P1S vs Flashforge Adventurer 5M Pro
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Bambu Lab P1S €699 | Flashforge Adventurer 5M Pro €449 |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm 🏆 | 220³ mm |
| Weight | 12.95 kg | 20.1 kg |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C 🏆 | 280 °C |
| Nozzle material | stainless steel | brass |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 100 °C | 110 °C 🏆 |
| Bed material | Dual-Sided Textured PEI Plate | PEI plate (dual-sided) |
| Auto-leveling | auto mesh | auto mesh one-click |
| Enclosed | Yes | Yes |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | standard | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (720p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Bambu Studio | FlashPrint / Orca-Flashforge |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 50 dB 🏆 | — |
| Power | 1000 W | 350 W 🏆 |
Verdict
- If speed matters most, the Flashforge Adventurer 5M Pro wins.
- On price, Flashforge Adventurer 5M Pro is cheaper.
Frequently asked
- Which has better value: Bambu Lab P1S or Flashforge Adventurer 5M Pro?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab P1S with 256³ mm.