Bambu Lab P1S vs Creality Ender-5 Max
The Bambu Lab P1S (2023, €699) and the Creality Ender-5 Max (2025, €806) are two FDM 3D printers many people compare before buying.
The Bambu Lab P1S is the more affordable of the two, with a gap of about 106.65999999999997 (~13%) versus the other.
On the technical side, only the Bambu Lab P1S is enclosed (better for ABS and technical materials), and only the Bambu Lab P1S supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab P1S €699 | Creality Ender-5 Max €806 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm | 400³ mm 🏆 |
| Weight | 12.95 kg | 25.9 kg |
| Speed | ||
| Max speed | 500 mm/s | 700 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | stainless steel | — |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s 🏆 | — |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | Dual-Sided Textured PEI Plate | Epoxy flexible build plate |
| Auto-leveling | auto mesh | 64-point automatic leveling |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | standard | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | — |
| Camera | Yes (720p) | — |
| Calibration | ||
| Vibration compensation | Yes | — |
| Flow calibration | No | — |
| Input shaping | Yes | — |
| Pressure advance | Yes | — |
| Software | ||
| Official slicer | Bambu Studio | Creality Print 5.1 |
| OrcaSlicer | Yes | — |
| Noise | ||
| Noise | 50 dB 🏆 | 55 dB |
| Power | 1000 W 🏆 | 1250 W |
Verdict
- If speed matters most, the Creality Ender-5 Max wins.
- On price, Bambu Lab P1S is cheaper.
Frequently asked
- Which has better value: Bambu Lab P1S or Creality Ender-5 Max?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Creality Ender-5 Max with 400³ mm.