Bambu Lab A1 vs Creality K1C
👁 This comparison has been viewed 1 times · 0 this month · 0 this week
The Bambu Lab A1 (2023, €399) and the Creality K1C (2024, €559) are two FDM 3D printers many people compare before buying.
The Bambu Lab A1 is the more affordable of the two, with a gap of about 160 (~29%) versus the other.
On the technical side, only the Creality K1C is enclosed (better for ABS and technical materials), and only the Bambu Lab A1 supports multicolor (AMS).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Bambu Lab A1 €399 | Creality K1C €559 | |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm 🏆 | 220×220×250 mm |
| Weight | 8.3 kg | 12.5 kg |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 10,000 mm/s² | 20,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | stainless steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 28 mm³/s | 32 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 100 °C | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | load cell + auto mesh | auto mesh + strain gauge |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | lite | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (1080p) | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Bambu Studio | Creality Print |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | 48 dB 🏆 | — |
| Power | 1300 W | 350 W 🏆 |
Verdict
- If speed matters most, the Creality K1C wins.
- On price, Bambu Lab A1 is cheaper.
Frequently asked
- Which has better value: Bambu Lab A1 or Creality K1C?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Bambu Lab A1 with 256³ mm.