Anycubic Kobra 2 Pro vs QIDI Tech Q1 Pro
👁 This comparison has been viewed 3 times · 0 this month · 0 this week
The Anycubic Kobra 2 Pro (2023, €369) and the QIDI Tech Q1 Pro (2024, €449) are two FDM 3D printers many people compare before buying.
The Anycubic Kobra 2 Pro is the more affordable of the two, with a gap of about 80 (~18%) versus the other.
On the technical side, only the QIDI Tech Q1 Pro is enclosed (better for ABS and technical materials), and the QIDI Tech Q1 Pro offers more build volume (245×245×240 mm).
Below is the full spec table with the best value of each feature highlighted, plus a verdict by use case.
← Swipe to see more →
| Anycubic Kobra 2 Pro €369 | QIDI Tech Q1 Pro €449 | |
|---|---|---|
| Geometry | ||
| Build volume | 220×220×250 mm | 245×245×240 mm 🏆 |
| Weight | 8.5 kg | 17 kg |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 20,000 mm/s² | 20,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 260 °C | 350 °C 🏆 |
| Nozzle material | brass | hardened steel |
| Drive type | direct | direct |
| Flow rate | 25 mm³/s | 35 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 110 °C | 120 °C 🏆 |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | LeviQ 2.0 | auto mesh + strain gauge |
| Enclosed | No | Yes 🏆 |
| Heated chamber | No | Yes 🏆 |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | — | Yes (1080p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Anycubic Slicer Next | Qidi Studio (OrcaSlicer fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | 65 dB 🏆 |
| Power | 350 W 🏆 | 650 W |
Verdict
- If speed matters most, the QIDI Tech Q1 Pro wins.
- On price, Anycubic Kobra 2 Pro is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 2 Pro or QIDI Tech Q1 Pro?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- QIDI Tech Q1 Pro with 245×245×240 mm.