Prusa Research CORE One vs QIDI Tech X-Max 3
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Prusa Research CORE One €1,349 | QIDI Tech X-Max 3 €999 |
|---|---|---|
| Geometry | ||
| Build volume | 250×220×270 mm | 325×325×315 mm 🏆 |
| Weight | 17.6 kg | 30.2 kg |
| Speed | ||
| Max speed | 500 mm/s | 600 mm/s 🏆 |
| Max acceleration | 10,000 mm/s² | 20,000 mm/s² 🏆 |
| Hot-end | ||
| Max nozzle temp | 300 °C | 350 °C 🏆 |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 35 mm³/s 🏆 |
| Bed | ||
| Max bed temp | 120 °C | 120 °C |
| Bed material | PEI plate (textured/smooth) | PEI plate |
| Auto-leveling | load cell auto mesh | auto mesh |
| Enclosed | Yes | Yes |
| Heated chamber | Yes | Yes |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | MMU3 | — |
| AMS slots | 5 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (1080p) | Yes (720p) |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | No | Yes |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | PrusaSlicer | Qidi Slicer (OrcaSlicer fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 350 W 🏆 | 1000 W |
Verdict
- If speed matters most, the QIDI Tech X-Max 3 wins.
- On price, QIDI Tech X-Max 3 is cheaper.
Frequently asked
- Which has better value: Prusa Research CORE One or QIDI Tech X-Max 3?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- QIDI Tech X-Max 3 with 325×325×315 mm.