Elegoo Centauri Carbon vs Sovol SV07 Plus
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Elegoo Centauri Carbon €349 | Sovol SV07 Plus €499 |
|---|---|---|
| Geometry | ||
| Build volume | 256³ mm | 300×300×350 mm 🏆 |
| Weight | 16 kg | 13 kg |
| Speed | ||
| Max speed | 500 mm/s | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 12,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 320 °C 🏆 | 300 °C |
| Nozzle material | hardened steel | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | auto mesh + strain gauge | auto mesh |
| Enclosed | Yes 🏆 | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | No | No |
| AMS type | — | — |
| AMS slots | — | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | Yes | Yes |
| Camera | Yes (720p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Elegoo Slicer (OrcaSlicer fork) | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 400 W 🏆 | 600 W |
Verdict
- On price, Elegoo Centauri Carbon is cheaper.
Frequently asked
- Which has better value: Elegoo Centauri Carbon or Sovol SV07 Plus?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV07 Plus with 300×300×350 mm.