Anycubic Kobra 3 vs Sovol SV07 Plus
Full 2026 comparison: side-by-side specs and data-driven verdict.
← Swipe to see more →
| Specifications | Anycubic Kobra 3 €369 | Sovol SV07 Plus €499 |
|---|---|---|
| Geometry | ||
| Build volume | 250×250×260 mm | 300×300×350 mm 🏆 |
| Weight | 9.6 kg | 13 kg |
| Speed | ||
| Max speed | 600 mm/s 🏆 | 500 mm/s |
| Max acceleration | 20,000 mm/s² 🏆 | 12,000 mm/s² |
| Hot-end | ||
| Max nozzle temp | 300 °C | 300 °C |
| Nozzle material | brass | hardened steel |
| Drive type | direct | direct |
| Flow rate | 32 mm³/s | 32 mm³/s |
| Bed | ||
| Max bed temp | 110 °C 🏆 | 100 °C |
| Bed material | PEI plate | PEI plate |
| Auto-leveling | LeviQ 3.0 25-point | auto mesh |
| Enclosed | No | No |
| Heated chamber | No | No |
| Multimaterial | ||
| AMS compatible | Yes 🏆 | No |
| AMS type | ACE Pro | — |
| AMS slots | 4 🏆 | — |
| Connectivity | ||
| WiFi | Yes | Yes |
| Ethernet | No | Yes |
| Camera | Yes (720p) | — |
| Calibration | ||
| Vibration compensation | Yes | Yes |
| Flow calibration | Yes | No |
| Input shaping | Yes | Yes |
| Pressure advance | Yes | Yes |
| Software | ||
| Official slicer | Anycubic Slicer Next | OrcaSlicer (Sovol fork) |
| OrcaSlicer | Yes | Yes |
| Noise | ||
| Noise | — | — |
| Power | 400 W 🏆 | 600 W |
Verdict
- If speed matters most, the Anycubic Kobra 3 wins (600 mm/s vs 500 mm/s).
- On price, Anycubic Kobra 3 is cheaper.
Frequently asked
- Which has better value: Anycubic Kobra 3 or Sovol SV07 Plus?
- See the full spec table for the best decision based on your use case.
- Which has the larger build volume?
- Sovol SV07 Plus with 300×300×350 mm.